Inhaltsverzeichnis

Studie: Fleischkonsum und Krebs

der_staat_der_konzerne_hat_uns_besiegt.pdf

Lösung des Zauberwürfels(3x3)/Rubic's Cube

akw

3of9 Barcode TTF-Schriften

USA

A Normie’s Guide to the Alt-Right: daily-stormer-a-normies-guide-to-the-alt-right-ver-31.pdf

Auslandsschulden USA

Quelle1)

                                        MAJOR FOREIGN HOLDERS OF TREASURY SECURITIES
                                                  (in billions of dollars)
                                                HOLDINGS 1/ AT END OF PERIOD


                        Jul     Jun     May     Apr     Mar     Feb     Jan     Dec     Nov     Oct     Sep     Aug     Jul
Country                 2014    2014    2014    2014    2014    2014    2014    2013    2013    2013    2013    2013    2013
                      ------  ------  ------  ------  ------  ------  ------  ------  ------  ------  ------  ------  ------

China, Mainland       1264.9  1268.4  1270.9  1263.2  1272.1  1272.9  1275.6  1270.1  1316.7  1304.5  1293.8  1268.1  1279.3
Japan                 1219.0  1219.5  1220.1  1209.7  1200.2  1210.8  1201.4  1182.5  1186.4  1174.4  1178.1  1149.1  1135.4
Belgium                352.6   364.1   362.4   366.4   381.4   341.2   310.3   256.8   200.6   180.3   172.5   166.8   167.7
Carib Bkg Ctrs 4/      313.5   308.3   310.9   308.3   312.5   301.0   298.2   294.2   290.9   291.9   300.9   301.9   286.6
Oil Exporters 3/       261.3   262.1   257.9   255.4   247.4   243.8   246.5   238.3   236.2   236.8   245.7   246.5   257.7
Brazil                 258.6   253.7   250.1   245.8   245.3   243.9   246.0   245.4   246.9   246.7   249.2   252.9   256.4
Switzerland            184.3   175.9   174.0   177.6   175.8   168.2   173.8   176.7   176.6   174.3   177.2   181.2   178.2
Taiwan                 175.4   179.4   174.4   175.7   176.4   180.0   179.1   182.2   183.7   184.5   185.9   183.6   185.8
United Kingdom 2/      173.1   173.7   179.9   185.5   176.5   175.7   163.2   163.7   161.5   158.5   158.3   159.2   157.0
Hong Kong              158.1   158.2   155.8   155.1   155.7   160.4   160.3   158.8   141.7   137.3   126.5   126.5   120.0
Luxembourg             145.6   146.2   142.0   141.5   145.3   136.9   135.6   134.6   130.4   133.3   141.1   143.8   146.8
Russia                 114.5   113.9   111.4   116.4   100.4   126.2   131.8   138.6   139.9   149.9   140.5   136.0   131.6
Ireland                106.0   113.0   108.0   112.2   113.4   112.4   109.9   125.5   116.9   110.9   111.3   120.0   117.9
Singapore              100.7    98.1    97.5    93.1    91.3    87.4    85.9    86.2    87.2    86.3    80.3    79.4    81.5
Norway                  84.8    86.7    85.3    85.6    88.2    89.7    88.2    87.3    82.3    78.4    72.2    71.7    74.6
India                   79.7    72.9    70.1    68.7    70.2    67.0    68.1    68.5    63.9    59.9    56.8    57.0    58.9
Mexico                  73.5    72.8    72.8    70.6    68.9    68.9    67.2    65.1    59.5    61.8    63.8    60.4    63.3
Canada                  66.3    65.2    62.7    60.6    60.1    59.3    55.5    55.9    57.0    58.0    62.4    60.4    65.6
Germany                 65.0    68.0    62.8    63.0    63.0    61.3    63.9    67.3    64.3    60.7    61.9    58.7    56.3
Korea                   56.1    57.5    56.3    55.3    52.7    56.7    55.6    54.0    46.4    50.6    55.5    50.0    51.4
Turkey                  54.9    52.8    53.2    50.5    50.9    49.6    48.9    52.2    53.4    51.5    54.3    58.4    55.0
France                  54.9    63.1    65.4    62.3    57.1    54.9    57.5    53.8    51.6    57.7    54.5    51.9    49.8
Thailand                45.1    41.3    45.6    46.9    48.1    47.4    47.8    51.7    49.8    44.5    38.9    40.1    43.7
Netherlands             39.5    36.3    30.6    36.2    35.1    33.2    32.3    37.0    29.9    30.4    32.2    31.0    30.4
Kazakhstan              35.8    35.1    34.4    32.7    30.8    30.3    29.8    29.2    29.1    28.2    27.0    27.8    27.6
Sweden                  35.0    34.9    35.2    35.0    34.8    34.4    34.9    33.9    33.6    32.6    32.6    33.4    32.5
Australia               34.9    35.3    33.8    31.2    31.8    31.7    31.0    33.8    33.7    34.1    34.2    32.9    33.1
Philippines             34.1    34.6    34.5    33.9    38.6    39.5    38.7    40.2    40.0    39.2    38.1    38.6    38.9
Colombia                33.1    33.5    33.1    32.9    32.9    30.5    32.9    33.0    34.0    32.9    33.4    33.0    33.1
Italy                   30.8    31.3    31.2    32.0    31.0    30.8    30.4    30.3    30.2    29.4    28.8    28.8    27.5
Poland                  29.6    29.5    29.9    30.5    30.3    30.7    31.2    30.9    31.4    31.2    30.8    32.0    32.1
Chile                   26.7    27.2    26.8    26.4    28.5    27.9    27.1    26.1    25.9    26.2    26.7    28.0    29.2
Israel                  25.9    26.1    26.5    26.1    26.2    26.0    24.2    23.7    20.0    21.6    21.9    23.1    21.2
Spain                   22.3    23.2    21.8    22.3    22.9    23.1    23.2    23.0    22.8    22.6    21.5    22.1    21.9
Denmark                 16.0    16.0    16.1    15.3    14.4    13.8    14.1    14.5    12.6    11.5    11.6    13.3    13.0
Vietnam                 14.4    14.4    14.4    14.2    13.4    10.4    10.6    10.2     9.8     9.5     9.4     9.6     9.7
South Africa            11.9    14.4    15.4    14.2    14.6    11.4    11.5    11.3    11.7    10.6    13.8    13.2    13.8
Peru                    11.8    12.8    12.6    13.0    13.3    13.3    13.8    14.8    14.2    14.1    14.5    15.0    15.4
All Other              187.5   193.9   190.7   195.9   198.8   187.7   185.8   191.2   194.0   188.1   194.7   190.3   192.8
Grand Total           5997.2  6013.2  5976.5  5961.1  5950.0  5890.6  5841.8  5792.6  5716.8  5655.1  5652.8  5595.8  5592.8

Of which:
 For. Official        4111.7  4108.2  4092.2  4067.5  4053.8  4069.3  4068.0  4054.6  4074.2  4052.3  4015.4  3974.5  3996.1
  Treasury Bills       332.7   341.0   361.2   364.4   383.8   388.5   394.0   398.4   384.2   378.6   370.6   373.2   363.0
  T-Bonds & Notes     3779.0  3767.2  3731.0  3703.1  3670.0  3680.9  3674.0  3656.2  3690.1  3673.7  3644.8  3601.3  3633.2

Serials

Lightroom 2.1

1160-4012-7736-8007-9855-7255 OR 1160-4756-4325-9899-3170-5872